RESEARCH TRIANGLE PARK, N.C., March 29, 2024 鈥揈ach year, 秀色直播Foundation awards $10,000 in grants for textile-related academic research. This year, funding went to 18 students at 7 universities. Topics range from denim recycling to tissue engineering. Funded proposals are not limited to traditional textile departments but include undergraduate and graduate studies in consumer sciences, material science, bioengineering, design, and more.
In 2024, grants range from $500 to $4,000 for materials and research expenses toward textile-related projects. In addition to the grant, recipients are eligible for a travel stipend to present their work at a professional conference. 秀色直播publicizes the selected topics and final reports to inspire other members to engage with the work. As AATCC&/grant-recipients-24/8217;s mission states, the aim is to &/grant-recipients-24/8220;empower an innovative, informed, and sustainable future.&/grant-recipients-24/8221; 秀色直播Foundation grants do this by supporting and sharing a broad spectrum of textile research. To connect with the student or faculty advisor for a project, contact Diana Wyman at diana@aatcc.org. To support future research, donate to 秀色直播Foundation at .
The application period for 2025 秀色直播Foundation grant funding will open in June and close October 15, 2024.
www.aatcc.org/foundation//grant-recipients-24/grants

Click here to view 2023 project reports. The featured image in the post is from work by Madeline Poley-Bogan at Florida State University. Poley-Bogan and colleagues used a thermal manikin to evaluate cooling garments for construction workers.
| Project | University | Student |
|---|---|---|
| The TPU Based 3D Printed Waster Turning into the Recycled TPU Filament: Examining Their Mechanical Properties for the Textile Product Development | Auburn University | Shahbaj Kabir |
| Development and Characterizations of mycelium-based composites for textile innovation and sustainability | Colorado State University | Morgan Davis |
| Prototyping a flexible colorimetric biosensor and assessment of its colorimetric responses to Escherichia coli, temperature, and pH | Colorado State University | Naimul Hasan |
| A core-shell nanofiber scaffold loaded with gentamicin-encapsulated - poly (lactic-co-glycolic acid) nanoparticles via co-axial electrospinning for transdermal medication applications | Colorado State University | Yu Sun |
| Performance Analysis of Hydrophobic Lignin Fractions as Stain and Moisture Repellent Textile Finish | Cornell University | Emily Fan |
| Functionalised Silk Fabrics as Biosorbents for Cyclic Adsorption-Desorption of Anionic and Cationic Dyes | Cornell University | Hansadi Jayamaha |
| Biopolyester cutin as the next circular alternative for petroleum-based PET fibers | Cornell University | Dorota Szlek |
| Sustainable Smart Textiles: Advancements in Biodegradable On-Skin Biosensing | Cornell University | Jingwen, Zhu |
| Synthesize an engineered composite (TiND_MX@EMN) for photocatalytic removing textile dyes from wastewater under visible light | University of Georgia | Yahya Absalam |
| Eco-friendly cellulose nanofibril aerogels for oil absorption and flame retardancy in protective clothing | University of Georgia | Vijay Namdev |
| An airflow-driven system for scalable production of nano-microfiber wrapped yarns for wearable applications | North Carolina State University | Yu Chen |
| Developing reusable polycarbodiimide as sustainable treatment for textile dye effluent | North Carolina State University | Meghan Lord |
| Recapitulating the stem cell microenvironment with electrospun decellularized extracellular matrices for cardiac tissue engineering | North Carolina State University | Kiran Mumtaz |
| Evaluation and Standardization of Electronic Textiles (E-Textiles) Washing Condition | North Carolina State University | Prateeti Ugale |
| Textile-Based Wearable System for Human-Machines Interaction | North Carolina State University | Yidou Yang |
| Protein fibers with similar toughness to wool from cottonseed meals | University of Nebraska-Lincoln | Xiaoqing Yu |
| Recycling of denim via cost-effective fiber swelling and dissolution | University of Nebraska-Lincoln | Alyssa Neff |
| Characterization of Carcinogenic Substances in Wildland Firefighters Protective Clothing | Oklahoma State University | Md. Momtaz Islam |
秀色直播 秀色直播Foundation: The 秀色直播Foundation Inc. was founded in May 1997 to further the charitable mission of AATCC. The foundation is organized and operated exclusively for charitable purposes and is classified by the US Internal Revenue Service as a 501(c)(3) organization.
Media Contact: Diana Wyman, 秀色直播Foundation President; +1.919.549.3532;聽diana@aatcc.org
BEST VIEWED IN CHROME AND FIREFOX BROWSERS. We use cookies to ensure that we give you the best experience on our website. By using our services, you agree to our use of cookies.
Okay